Frame | |
---|---|
Sizes | S, M, L |
Colors | Metallic Green/Neon Green |
Frame | ALUXX SL-Grade Aluminum, 7" Maestro Suspension |
Fork | RockShox Totem Solo Air w/ 20mm Thru Axle and Tapered Steerer, 180mm Travel |
Shock | RockShox Vivid Coil RC2 |
Components | |
---|---|
Handlebar | Giant Contact AM, 750mm, 31.8 |
Stem | Giant Contact FR |
Seatpost | Giant Contact, 30.9 |
Saddle | Giant Freeride |
Pedals | Giant Alloy Platform, Sealed |
Drivetrain | |
---|---|
Shifters | SRAM X.9, Trigger |
Front Derailleur | N/A |
Rear Derailleur | SRAM X.9 |
Brakes | Avid Elixir CR (Giant LTD Edition), [F] 185mm [R] 160mm |
Brake Levers | Avid Elixir CR, Giant LTD Edition |
Cassette | SRAM PG970 11x32, 9-Speed |
Chain | Shimano HG-73 |
Crankset | Race Face Atlas FR, 36T w/ MRP Mini G2 Guide, Custom for Giant |
Bottom Bracket | Race Face, External |
Wheels | |
---|---|
Rims | Sun Ringle MTX31 |
Hubs | [F] Giant Tracker w/ 20mm Axle, [R] DT Swiss 350 w/ 12mm Axle, 32h |
Spokes | DT Competiton, 14/15g |
Tires | Kenda Nevegal, 60 tpi, 26x2.5 Stick-E |
Other | |
---|---|
Extras | Adjustable Dropouts |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
No comments:
Post a Comment